Deliverables |
Standard Plan |
Professional Plan |
Business Plan |
|---|---|---|---|
| Man hours | 50 | 85 | 150 |
| Keyword phrases | 8 | 15 | 30 |
| Quality backlinks | 40 | 70 | 150 |
Analysis checklist |
|||
| Depth Analysis | |||
| Keywords analysis | |||
| Competitors analysis | |||
| Niche market analysis | |||
| Design error analysis | |||
On-page SEO Checklist |
|||
| On-page suggestion | |||
| On-page implemention | |||
| Meta keywords optimization | |||
| Meta description | |||
| Title tag optimizaion | |||
| Alt. image | |||
| Headers (h1,h2,h3,h4) | |||
| HTML validation error fixing | |||
| Sitemap | |||
| Robots.txt File | |||
| Making URLs SEO friendly | |||
| Permalink structure | |||
| Content interlinking | Only suggestion | ||
| Remove broken links | Partially fixed | All fixed | |
| Image optimization | |||
| social media badges | |||
| Create 301 Redirect | |||
| Structured Data Markup | |||
| URL Optimization | |||
| Text Navigation | |||
| Boost website speed | |||
| Landing page creation | |||
| Duplicate Content | |||
Off-page SEO Checklist |
|||
| Blog creation and optimization | |||
| Forum marketing | |||
| Search Engine Submission | |||
| Social Bookmarking | |||
| Content marketing | |||
| Business review | |||
| Hyper local directories | |||
| B2B and B2C promotion to target demographic area | |||
| Photo, PDF, Slides, logo and etc | |||
| Classifieds submission | |||
| Article marketing | |||
| Q & A, Documents and etc Sharing | |||
| Periodic Table of Content Marketing | |||
| Branding (Social networking sites) | |||
| Google business page with promotion | |||
| Local listing and Yellow pages | |||
| Press Release marketing | |||
| Social shopping network | |||
| Widget / Gadget promotion | |||
| Landing page optimization | |||
| Paid campaign | |||
Site wide Factors |
|||
| Preparing a detailed SEO Strategy | |||
| Basic Keyword Research and identification | |||
| XML Sitemap | |||
| Website Traffic Analysis | Partially | ||
| Competitors analysis and report preparation | |||
| RSS feeds | |||
| Site change implementation | |||
On-site SEO and design Checklist |
|||
| Google analytic and Web master set up | |||
| Customized 404 Error | |||
| Breadcrumb Navigation | |||
| Social media botton set up | |||
| IP Validation | |||
| Call to action (CTA) | |||
| Google alert setting | |||
| Optimize image and video | |||
| Minimize bounce rate | |||
| Video site map creation | |||
| landing page design | |||
| URL structure | |||
Social media marketing |
|||
| SMO Conetnt positing | Weekly once | Weekly - 2 times | Weekly - 3 times |
| Blog linking | |||
| Infographics marketing | |||
| Profile creation | |||
| Set up social media account | |||
| Facebook, Twitter and G+ marketing | |||
| Instagram, slide share and Youtube marketing | |||
| SMO Analytic set up | |||
| Branding | |||
| Video marketing | |||
| RSS distribution | |||
| Infographics design | |||
Reporting structure |
|||
| Monthly performance report | |||
| Keywords comparision report | |||
| Bi-weekly performance report | |||
| Google Analytic traffic report | |||
| Reporting | |||
| Weekly performance report | |||
Guarantee |
|||
| 1st page keywords ranking | |||
| Technical Issue fixing | |||
| Generate Quality traffic | |||
| Improve brand value | |||
Customer support |
|||
| CRM Set up | |||
| Email (24x7) | |||
| Phone (Mon - Fri) | |||
| Skype (Mon - Sat) | |||
| Live Support (24x7) | |||
| Video conference call (Mon - Fri) | |||
| Price | $ 300 USD/Month | $ 500 USD/Month | $ 900 USD/Month |
| ... |